Houston (Texas)
Here is general information about Houston in Texas
Houston statistic
Coordinates | 29°45′46″N 95°22′59″W |
Country | United States |
State | Texas |
Counties | Harris, Fort Bend, Montgomery |
Incorporated | June 5, 1837 |
Named for | Sam Houston |
Elevation | 80 ft (32 m) |
Demonym(s) | Houstonian |
Time zone | UTC−6 (CST) |
ZIP Codes | 770xx, 772xx (P.O. Boxes) |
Area codes | 713, 281, 832, 346 |
FIPS code | 48-35000 |
GNIS feature ID | 1380948 |
Major airports | George Bush Intercontinental Airport (IAH), William P. Hobby Airport (HOU) |
Interstates | |
U.S. routes | |
State routes | |
Public Transportation | Houston Metro |
Website | www.houstontx.gov |
Government (Type) | Strong Mayor-Council |
Government (Body) | Houston City Council |
Government (Mayor) | Sylvester Turner (D) |
Government (City) | 671.67 sq mi (1,739.62 km2) |
Government (Land) | 640.44 sq mi (1,658.73 km2) |
Government (Water) | 31.23 sq mi (80.89 km2) |
Area (City) | 671.67 sq mi (1,739.62 km2) |
Area (Land) | 640.44 sq mi (1,658.73 km2) |
Area (Water) | 31.23 sq mi (80.89 km2) |
Population (2020) (City) | 2,304,580 |
Population (2020) (Rank) | 4th in the United States 1st in Texas |
Population (2020) (Density) | 3,598.43/sq mi (1,389.36/km2) |
Population (2020) (Metro) | 7,122,240 (5th) |
Time difference between Houston and other cities
-
Topfstedt, Germany
+6 hours11:33 PM
-
La Carolina, Spain
+6 hours11:33 PM
-
Reamstown, United States
+0 hours5:33 PM
-
Valli, Italy
+6 hours11:33 PM
-
Guarda Veneta, Italy
+6 hours11:33 PM
-
Ciemnik, Poland
+6 hours11:33 PM
-
Wangen, France
+6 hours11:33 PM
-
Reiden, Switzerland
+6 hours11:33 PM
-
Shabbington, United Kingdom
+5 hours10:33 PM
-
Hautzendorf, Austria
+6 hours11:33 PM
-
Cesi, Italy
+6 hours11:33 PM
-
Loma de la Yerba, Mexico
-0 hours4:33 PM
Other cities info:
Houston (/ˈhjuːstən/ (listen); HEW-stən) is the most populous city in Texas, fourth-most populous city in the United States, most populous city in the Southern United States, as well as the sixth-most populous in North America, with a population of 2,304,580 in 2020. Located in Southeast Texas near Galveston Bay and the Gulf of Mexico, it is the seat and largest city of Harris County and the principal city of the Greater Houston metropolitan area, which is the fifth-most populous metropolitan statistical area in the United States and the second-most populous in Texas (Dallas–Fort Worth is larger). Houston is the southeast anchor of the greater megaregion known as the Texas Triangle.